Description:
Optically de-multiplexes a 40Gb/s input into 4 CWDM channels signals, and converts them to 4 channel output electrical data.Detail:
Feature:Parameter | Symbol | Min | Typ | Max | Unit | Ref. | |
Transmitter | |||||||
Wavelength Assignment | L0 | 1264.5 | 1271 | 1277.5 | nm | ||
L1 | 1284.5 | 1291 | 1297.5 | nm | |||
L2 | 1304.5 | 1311 | 1317.5 | nm | |||
L3 | 1324.5 | 1331 | 1337.5 | nm | |||
Side-mode Suppression Ratio | SMSR | 30 | - | - | dB | ||
Total Average Launch Power | PT | - | - | 8.3 | dBm | ||
Average Launch Power, each Lane | -7 | - | 2.3 | dBm | |||
Difference in Launch Power between any two Lanes (OMA) | - | - | 6.5 | dB | |||
Optical Modulation Amplitude,each Lane | OMA | -4 | +3.5 | dBm | |||
Launch Power in OMA minus | |||||||
Transmitter and Dispersion Penalty (TDP), each Lane |
-4.8 | - | dBm | ||||
TDP, each Lane | TDP | 2.3 | dB | ||||
Extinction Ratio | ER | 3.5 | - | - | dB | ||
Transmitter Eye Mask Definition {X1, X2, X3, Y1, Y2, Y3} |
{0.25, 0.4, 0.45, 0.25, 0.28, 0.4} |
||||||
Optical Return Loss Tolerance | - | - | 20 | dB |