Description:
For wireless base station horizontal and vertical cabling. Cable Diameter:4.8mm or 7.0mm.Detail:
Feature:Tensile Strength | Long Term | 200N |
Short Term | 400N | |
Crush Resistance | Long Term | 1100N/100mm |
Short Term | 2200N/100mm | |
Bending Radius | Dynamic | 20D |
Static | 10D |
G652D | G657A1 | G657A2 | G.655 | 62.5/125 | 50/125 | ||
Attenuation (+20¡æ) |
@850nm | ≤3.0dB/km | |||||
@1300nm | ≤1.0dB/km | ||||||
@1310nm | ≤0.40dB/km | ||||||
@1550nm | ≤0.30dB/km | ≤0.45dB/km | |||||
Bandwidth £¨Class A£© |
@850 | ≥200MHZ·km | ≥500MHZ·km | ||||
@1300 | ≥600MHZ·km | ≥1000MHZ·km | |||||
Numerical Aperture | 0.275±0.015NA | 0.200±0.015NA | |||||
Cut-off Wavelength | ≤1260nm | ≤1480nm |