Description:
Outdoor Tactical Cable is special for harsh environment cabling system,the TPU jacket can stand very low temperature.Detail:
Feature:Tensile Strength | Long Term | 400N |
Short Term | 600N | |
Crush Resistance | Long Term | 2000N/100mm |
Short Term | 3000N/100mm | |
Bending Radius | Dynamic | 60D |
Static | 30D |
G652D | G657A1 | G657A2 | G.655 | 62.5/125 | 50/125 | ||
Attenuation (+20¡æ) |
@850nm | ≤3.0dB/km | |||||
@1300nm | ≤1.0dB/km | ||||||
@1310nm | ≤0.40dB/km | ||||||
@1550nm | ≤0.30dB/km | ≤0.45dB/km | |||||
Bandwidth £¨Class A£© |
@850 | ≥200MHZ·km | ≥500MHZ·km | ||||
@1300 | ≥600MHZ·km | ≥1000MHZ·km | |||||
Numerical Aperture | 0.275±0.015NA | 0.200±0.015NA | |||||
Cut-off Wavelength | ≤1260nm | ≤1480nm |